|
Southampton Mustangs 14 Guildford Mavericks 2 |
|
Guildford,
May 2nd, 2004.
The Mustangs came into
Guildford for the first game of the season, their opener against
Bournemouth also having been washed out, as was the Mavericks game with
Windsor. They then proceeded to take their first win in Guildford,
winning by a 12 run margin in 8 innings. That said the main
difference between the two sides was the pitching.
Although Southampton
staked out an early 4-0 lead, the Mavericks pegged them back in the
bottom of the second on RBI's from Rob Shaw and Michael Burdett.
However, that was as good as it was to get.
It has to be said that the Southampton defence backed up their pitcher well. In particular the combination of Greenhalgh-Hairy-Johnson, fielded practically everything that came their way. Only Koichiro Furukawa showed any consistency for the Mavericks at the plate. The Mustangs took
advantage of a large number of walks, and added to their score with a
couple of runs in most innings, without ever blowing it open with the
big inning.
The Mavericks desperately need to improve on their hitting, although unlike last season, they are being out pitched by the opposition, so far. Maverick MVP: Koichiro Furukawa |
|
Player |
AB | H | R | RBI | BB | SO | E | PO/A |
| Koichiro Furukawa, LF | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2/0 |
| Nick Jolly, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 |
| Duncan Phillippo, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Tomas Diaz, 2B/P/1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2/0 |
| Peter Badenhuizen, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5/2 |
| Castor Maduro, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3/2 |
| Rob Shaw, CF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 |
| Michael Burdett, C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 |
| Ross Pennington, P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| James Geraghty, RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 |
| Giles Wrigley, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Ben Mullard, P | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6/0 |
| GUILDFORD | IP | AB | H | R | ER | BB | K | WP | W-L | |
| Mullard | 3 | 27 | 2 | 8 | 5 | 17 | 2 | 4 | 0-2 | |
| Diaz | 4 | 19 | 4 | 3 | 1 | 3 | 3 | 1 | - | |
| Pennington | 1 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | - |
Tomas lays down a bunt.....