2005 Divisional Standings
(End of regular season)
Division One South - Southern
Standings W L F A W% GB  
Windsor Bears 13 3 323 120 .813 -  
Bournemouth Sharks 11 5 242 144 .688 2  
Burgess Hill 10 5 234 160 .667 2.5  
Brighton Buccaneers 2 9 7 282 176 .563 4  
Southampton Mustangs 8 8 220 178 .500 5  
Cheddar Rockies 8 8 192 185 .500 5  
Richmond Dragons 8 8 195 264 .500 5  
Croydon Pirates 3 3 13 158 328 .188 10  
Guildford Mavericks 1 14 105 396 .071 11.5  
Division One South - Northern
Standings W L F A W% GB  
Cambridge Monarchs 2 13 2 302 167 .867 -  
Havering Cardinals 11 4 277 158 .733 2  
Herts Falcons 2 10 5 265 228 .667 3  
Essex Arrows 2 6 9 255 244 .400 7  
Brentwood Stags 4 11 153 227 .267 9  
Richmond Riverdogs 1 14 144 372 .067 12  
Division One South - Midlands
Standings W L F A W% GB  
Marston Green Maple Leafs 11 1 229 89 .917 -  
Milton Keynes Bucks 8 4 151 136 .667 3  
BaseballMK Seniors 6 6 136 122 .500 5  
Birmingham Bulldogs 5 7 167 154 .417 6  
Solihull Storm 0 12 90 272 .000 11  
Premier Division South
Standings W L F A W% GB  
Cambridge Monarchs 19 2 231 86 .905 -  
Essex Arrows 14 7 241 186 .667 5  
Richmond Knights 13 8 273 207 .619 6  
Oxford Kings 11 10 192 193 .524 8  
Croydon Pirates 2 11 10 213 219 .524 8  
Shropshire Panthers 8 13 156 247 .381 11  
Herts Falcons 7 14 246 231 .333 12  
Sidewinders 1 20 137 320 .048 18  
National League South
Standings W L F A W% GB  
London Warriors 20 8 257 125 .714 -  
Croydon Pirates 19 10 251 169 .655 1.5  
Brighton Buccaneers 17 10 230 145 .630 2.5  
Bracknell Blazers 12 18 171 255 .400 9  
Richmond Flames 4 26 107 322 .133 17  

  DIV 1 SOUTH FINAL DIVISION
1 Windsor Bears S
2 Marston Green Maple Leafs M
3 Cambridge Monarchs 2 N
4 Burgess Hill S
5 Havering Cardinals N
6 Bournemouth Sharks S
7 Brighton Buccaneers 2 S
8 Milton Keynes Bucks M
9 Southampton Mustangs S
10 Herts Falcons 2 N
11 Essex Arrows 2 N
12 Richmond Dragons S
13 BaseballMK Seniors M
= Cheddar Rockies S
15 Croydon Pirates 3 S
= Brentwood Stags N
17 Guildford Mavericks S
18 Birmingham Bulldogs M
19 Solihull Storm M
20 Richmond Riverdogs N

 

Division One North
Standings W L F A W% GB  
Halton Jaguars 16 3 321 140 .842 -  
Sheffield Bladerunners 14 5 297 223 .737 2  
Strathclyde Falcons 13 6 276 123 .684 3  
Barnsley Strikers 6 13 190 247 .316 10  
Manchester A's 6 13 194 265 .316 10  
Bolton Baseball 2 17 114 394 .105 14  
2003 Standings
National League North
Standings W L F A W% GB  
Liverpool Trojans 24 1 312 87 .960 -  
Edinburgh Diamond Devils 17 11 187 151 .607 8.5  
Menwith Hill Patriots 14 11 187 162 .560 10  
Manchester Eagles 8 20 177 266 .286 17.5  
The Stars Baseball Club 0 25 33 249 .000 24