








| # | Pitchers | B/T | Join |
| 20 | Rob Wheeler | L/L | 1998 |
| 69 | Owen Hazelby | R/R | 2005 |
| # | Catchers | B/T | Join |
| 34 | Michael Burdett | R/R | 1991 |
| 84 | Ben Stobart | R/R | 2010 |
| 86 | Heather Hazelby | R/R | 2003 |
| # | Infielders | B/T | Join |
|
1 |
Tony Oliva |
L/L |
2011 |
| 2 | Chris Ward | R/R | 2011 |
| 4 | Matt Bruce | L/L | 2008 |
| 5 | Peter Badenhuizen | R/R | 2004 |
| 7 | Kyle Dooley | R/R | 2010 |
| 8 | Stuart Ellis | R/R | 2010 |
| 15 | James Cumper | R/R | 2006 |
| 22 | Gregg Yates | R/R | 2010 |
| 24 | Jimmy Shaw | R/R | 2011 |
| 28 | David Austin | R/R | 2011 |
| 44 | Brian Kendal | R/R | 1990 |
| 49 | Graham Sedge | R/R | 2011 |
| 55 | James Guerra | R/R | 2009 |
| 66 | John Kristensen | R/R | 2009 |
| 99 | Olatunde Fagbayimu | R/R | 2011 |
| # | Outfielders | B/T | Join |
| 3 | Chris Lary | R/R | 2010 |
| 11 | Will Frawley | R/R | 2011 |
| 12 | Jorgen Lovbakke | R/R | 2011 |
| 14 | Nick Jolly | R/R | 1990 |
| 19 | Rob Shaw | R/R | 2004 |
| 21 | Thom Doggett | R/R | 2010 |
| 23 | Sarah Sidebottom | R/R | 2011 |
| 26 | Phill Nathan | L/L | 2008 |
| 29 | Gillian Conway | R/R | 2011 |
| 53 | Dave Jones | R/R | 2003 |
| 72 | Chris Mathews | R/R | 2011 |
| # | Others | B/T | Join |
| 6 | Testsuro Shinkawa | tbc | 2012 |
| 9 | Carlos Garcia | tbc | 2012 |
| 10 | Jack Burdett | batboy | 2011 |
| 16 | Callum Hawkes | tbc | 2012 |
| 18 | John Gray | tbc | 2012 |
| 27 | Rob Cranie | tbc | 2012 |
| 42 | John Sparks | tbc | 2012 |
| 56 | Mark Hill | tbc | 2012 |
| 77 | Dan Francis | tbc | 2012 |
| 88 | Tristan O'Keefe | tbc | 2012 |
| tbc | Haydn Wynne | tbc | 2012 |
| tbc | Matt Taylor | tbc | 2012 |





Sport for All
run by
Sport Godalming
Sunday (23rd May) at Guildford and Godalming Rugby Club
Read more about the events of the day......click
here
Sport for All
run by
Sport Godalming
Sunday (23rd May) at Guildford and Godalming Rugby Club
Read more about the events of the day......click
here

![]()
Guildford Mavericks:
Broadwater School, Farncombe, Godalming, Surrey, GU11 3BW
General Manager, Treasurer:
Michael Burdett ¦ Head Coach: Tony Oliva
¦ Umpiring / Kit & Eqpt: Dave Jones
Child Protection Officer: Nick Jolly ¦ Media & Publicity /
Webmaster: Michael Burdett