| Date | Venue | Opponents | Score | Report | Stats | Record |
| April 19th | H | Richmond Dragons | 21-10 | report | 1-0 | |
| April 26th | H | Southampton Mustangs | 11-21 | report | 1-1 | |
| May 3rd | H | Bracknell Blazers | 2-23 | report | 1-2 | |
| May 10th | A | Tonbridge Bobcats (F) | ||||
| May 17th | H | Southampton Mustangs | A-A | to be played 26th July (DH) | ||
| May 25th |
Bank Holiday - No Game |
|||||
| May 31st | A | London Marauders (4pm) | 37-11 | 2-2 | ||
| June 7th | H | Herts Raptors | 21-20 | 3-2 | ||
| June 14th | A | Essex Archers | 13-18 | report | 3-3 | |
| June 21st | A | Bracknell Blazers | 8-14 | 3-4 | ||
| June 28th | H |
Tonbridge Bobcats (F) |
||||
| July 5th | A | Old Timers | 7-17 | 3-5 | ||
| July 12th | London Tournament | |||||
| July 19th | H | Braintree | 27-3 | 4-5 | ||
| July 26th | A | Southampton Mustangs | 18-12/8-7 | 6-5 | ||
| Aug 2nd |
RAIN DATE |
|||||
| Aug 9th | A | Bracknell Blazers | 3-18 | 6-6 | ||
| Aug 16th |
RAIN DATE |
|||||
| Aug 23rd | A | Bracknell Blazers | ||||
| Aug 31st | ||||||
| Sep 7th | ||||||
Mavericks
Schedule 2009
Division 1A - Pool A
