| Date | Venue | Opponents | Score | Report | Stats | Record |
| March 28th | HPSL | Richmond Dragons | 5-15 | report | ||
| April 4th | HPSL | Sidewinders / London M | 4-8 / 15-9 | report | ||
| April 10th | HPSL | Herts Hawks | 13-12 | report | ||
| April 18th | No Game |
|||||
| April 25th | H | Tonbridge Bobcats | 13-17 | report | 0-1 | |
| May 2nd | H | Southampton Mustangs | P-P | |||
| May 9th | A | Tonbridge Bobcats | 36-10 | report | 1-1 | |
| May 16th | H | Herts Raptors | 24-8 | report | 2-1 | |
| May 23rd | A | Southampton Mustangs | 22-16 | report | 3-1 | |
| May 30th | A | Bracknell Pyros | 19-4 | report | 4-1 | |
| June 6th | A | Chelmsford Clippers | 8-11 | report | 4-2 | |
| June 13th | A | Richmond Dragons | 19-10 | report | 5-2 | |
| June 20th | H | Richmond Dragons | 17-13 | report | 6-2 | |
| June 27th | A | London Marauders (4pm) | P-P | |||
| July 4th | H | Summer BBQ & Softball | ||||
| July 11th | H |
Mavericks Vets v Rookies |
Emmett Borcik Memorial Trophy | |||
| July 18th | H | Braintree Rays | 32-3 | 7-2 | ||
| July 25th | H | Old Timers | 13-16 | report | 7-3 | |
| Aug 1st | H | Southampton Mustangs | 9-0(F) | 8-3 | ||
| Aug 8th | H | Bracknell Pyros | 12-19 | report | 8-4 | |
| Aug 15th | A | London Marauders | 22-2 | report | 9-4 | |
| Aug 21st | A | Braintree Rays | 22-14 | report | W | |
| Aug 28th | H |
Chelmsford Clippers |
25-7 | report | W | |
| Sept 5th | NBC |
Milton Keynes Bucks |
10-3 |
L | ||
Guildford
Mavericks 2010

Indicates National Baseball Championships